Skip to main content
deafworld
108
East Zone
  1 2 T
East Zone 43 65 108
South Florida 36 49 85
FINAL
85
South Florida

East Zone of North Virginia
Num Player FGM - A 3PM - A FTM - A ORB DRB A S B TO PF PTS
0 BABATUNDE Kazeem 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24 BOREN Lynn Ray 1 - 2 0 - 0 0 - 0 1 3 0 0 0 0 0 2
54 COLSTON James 1 - 3 0 - 0 1 - 2 0 1 0 0 1 0 0 3
4 COLSTON Martise 8 - 16 0 - 1 0 - 1 2 4 0 0 0 0 0 16
1 COX DeMarco 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30 FARIAS David 0 - 1 3 - 9 2 - 2 2 1 3 2 0 0 0 11
50 KENT Mike 3 - 10 0 - 0 4 - 9 3 7 0 0 0 0 0 10
3 PERRY John 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
33 ROBERTS Eric 2 - 4 0 - 0 1 - 2 2 0 0 0 0 0 0 5
5 STERN Brendan 0 - 1 2 - 2 2 - 2 0 0 3 1 0 0 0 8
15 WEEDON Luther 2 - 7 5 - 10 7 - 7 3 1 0 0 0 0 0 26
20 WHITE Jamal 4 - 12 5 - 13 0 - 0 2 2 7 0 0 0 0 23
32 WOODWARD Dwayne 1 - 2 0 - 0 2 - 5 2 1 1 3 0 0 0 4
Team Total: 22 - 60 15 - 35 19 - 30 17 20 14 6 1 0 0 108
  36.7% 42.9% 63.3%  
Head Coach:

South Florida
Num Player FGM - A 3PM - A FTM - A ORB DRB A S B TO PF PTS
0 BANKS Louis 5 - 9 0 - 0 0 - 0 1 1 0 0 0 0 0 10
32 BERRY Matthew 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
15 DAVIS John 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12 ELCOCK Jermaine 1 - 2 0 - 2 0 - 0 1 1 1 0 0 0 0 2
22 FLEURANTIN Estantle 8 - 24 0 - 1 4 - 7 2 1 3 3 0 0 0 20
25 FLEURANTIN Milo 5 - 13 0 - 0 1 - 2 2 0 0 0 0 0 0 11
33 GERRARD Travis 0 - 2 0 - 0 0 - 0 1 3 0 1 0 0 0 0
10 GREEN Harold 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
11 GRIFFIN Santo 4 - 23 3 - 8 2 - 2 6 3 6 0 0 0 0 19
20 HALL Cory 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
3 HURD Colin 1 - 4 1 - 5 0 - 0 1 2 0 0 0 0 0 5
21 MCGOWAN Ricky 6 - 21 2 - 6 0 - 0 6 2 1 1 0 0 0 18
Team Total: 30 - 99 6 - 22 7 - 11 20 13 11 5 0 0 0 85
  30.3% 27.3% 63.6%  
Head Coach:

Site: Champions Sport Complex

Stats Provided by DeafWorld.com