Skip to main content
deafworld
92
WSAD Orange
  1 2 T
WSAD Orange 41 51 92
Utah 33 37 70
FINAL
70
Utah

WSAD Orange
Num Player FGM - A 3PM - A FTM - A ORB DRB A S B TO PF PTS
22 BARNES Tyrone 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
32 BROWN Lacedrix 10 - 28 3 - 7 0 - 0 0 2 1 5 0 0 0 29
14 CLOPTON Mario 0 - 1 0 - 0 0 - 0 0 0 2 0 0 0 0 0
44 DAMS Kurt 3 - 7 0 - 0 0 - 0 1 1 0 0 0 0 0 6
23 HARRISON Joe 6 - 17 0 - 2 0 - 0 2 4 3 3 0 0 0 12
0 HOLLIDAY Brenton 0 - 2 0 - 0 0 - 0 1 2 2 1 0 0 0 0
3 HOUSTON Elbert 3 - 7 5 - 10 0 - 2 0 0 2 1 0 0 0 21
5 LITTLE John 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
4 LONGINO Keith 5 - 14 0 - 2 1 - 1 1 4 2 1 0 0 0 11
31 LUCAS Brian 2 - 6 0 - 2 0 - 0 0 1 0 1 0 0 0 4
24 SMITH Kevin 0 - 4 3 - 8 0 - 0 0 0 2 3 0 0 0 9
Team Total: 29 - 86 11 - 31 1 - 3 5 14 14 15 0 0 0 92
  33.7% 35.5% 33.3%  
Head Coach: Bobby Rawalji

Utah Glaciers
Num Player FGM - A 3PM - A FTM - A ORB DRB A S B TO PF PTS
22 ANDERSON Justin 3 - 8 0 - 0 0 - 0 0 1 1 0 0 0 0 6
5 BISHOP Kevin 0 - 0 0 - 0 0 - 0 0 4 2 0 0 0 0 0
11 DOPF Bradon 0 - 2 0 - 0 0 - 0 0 2 0 0 0 0 0 0
3 FLETCHER Cory 3 - 14 2 - 6 1 - 3 0 2 2 2 0 0 0 13
23 HESTER Wade 11 - 23 0 - 0 4 - 4 2 0 1 2 0 0 0 26
20 MCCABE Rick 5 - 11 0 - 0 0 - 0 1 3 1 1 0 0 0 10
1 RADFORD Craig 0 - 2 2 - 8 0 - 0 1 0 3 1 0 0 0 6
4 RICHARDS Bobby 2 - 11 0 - 1 2 - 4 0 2 1 2 0 0 0 6
21 ZAREMBA Travis 0 - 3 1 - 3 0 - 0 0 3 3 1 0 0 0 3
Team Total: 24 - 74 5 - 18 7 - 11 4 17 14 9 0 0 0 70
  32.4% 27.8% 63.6%  
Head Coach: Brad Crowther

Site: Champions Sport Complex

Stats Provided by DeafWorld.com