Skip to main content
deafworld
78
Rochester
  1 2 T
Rochester 44 34 78
Providence 16 14 30
FINAL
30
Providence

Rochester
Num Player FGM - A 3PM - A FTM - A ORB DRB A S B TO PF PTS
1 BEDROSIAN Simone 5 - 11 0 - 0 0 - 1 0 1 0 3 0 0 0 10
12 LEKOSKI Stephanie 5 - 18 0 - 0 2 - 4 2 7 1 3 0 0 0 12
15 MACKEY Maura 0 - 2 0 - 0 1 - 2 2 1 0 2 0 0 0 1
24 PEDZIWIATR Claire 3 - 17 0 - 0 0 - 0 1 1 2 2 0 0 0 6
10 PURRAZZELLAA Catie 2 - 6 0 - 1 0 - 0 0 3 4 3 0 0 0 4
32 RITTENHOUSE Nori 4 - 12 0 - 0 0 - 0 0 1 2 4 0 0 0 8
20 ROWINSKI Christine 4 - 16 2 - 5 0 - 0 2 2 2 6 0 0 0 14
25 SKOWZGIRD Michelle 5 - 16 0 - 0 3 - 6 2 2 0 5 0 0 0 13
22 TIMM Katie 3 - 11 1 - 2 1 - 2 2 3 0 5 0 0 0 10
Team Total: 31 - 109 3 - 8 7 - 15 11 21 11 33 0 0 0 78
  28.4% 37.5% 46.7%  
Head Coach:

Providence Hope
Num Player FGM - A 3PM - A FTM - A ORB DRB A S B TO PF PTS
31 ABISOLA Adwbukola 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12 BOUDREAUX Micah 1 - 5 0 - 0 0 - 0 0 1 0 0 0 0 0 2
11 ELLIS Cassey 5 - 10 0 - 1 0 - 0 0 2 0 2 0 0 0 10
21 FERREIRA Suzanne 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
4 GARRISON Nicole 1 - 13 4 - 8 1 - 2 0 6 0 3 0 0 0 15
33 HAKULIN Stephanie 0 - 3 0 - 0 0 - 0 0 2 0 1 0 0 0 0
10 KHORN Sokha 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24 NUTTALL Alysha 0 - 1 0 - 0 1 - 3 0 1 0 1 0 0 0 1
50 ROSARIO Diana 1 - 8 0 - 0 0 - 0 2 4 2 1 0 0 0 2
32 SILVESTRI Mary 0 - 3 0 - 0 0 - 0 1 3 0 0 0 0 0 0
23 SMITH Michelle 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
3 WEHMAN Loren 0 - 4 0 - 0 0 - 0 0 1 0 1 0 0 0 0
Team Total: 8 - 50 4 - 9 2 - 5 3 20 2 9 0 0 0 30
  16% 44.4% 40%  
Head Coach:

Site: Champions Sport Complex

Stats Provided by DeafWorld.com