Skip to main content
deafworld
77
Minnepaul
  1 2 T
Minnepaul 42 35 77
Rochester 33 33 66
FINAL
66
Rochester

Minnepaul
Num Player FGM - A 3PM - A FTM - A ORB DRB A S B TO PF PTS
11 GARDNER April 0 - 2 0 - 0 1 - 2 2 0 0 0 0 0 0 1
12 HEISE Michele 5 - 17 0 - 0 0 - 0 0 0 1 2 0 0 0 10
5 JOHNSON Jenene 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22 JOHNSON Rhonda 0 - 3 0 - 8 0 - 0 0 1 0 2 0 0 0 0
20 JOHNSON Rochella 1 - 3 2 - 4 0 - 2 0 2 1 2 0 0 0 8
14 KANDAKAI Alma 0 - 4 0 - 0 0 - 0 3 0 0 0 0 0 0 0
10 MARTIN Cindi 2 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 4
32 MILLER Rhonda Jo 11 - 31 2 - 7 6 - 14 4 7 7 4 0 0 0 34
35 OVERLIE Sabrina 0 - 1 0 - 1 0 - 0 0 0 0 2 0 0 0 0
25 RAZMPOUR Shabnam 7 - 16 0 - 0 0 - 0 0 0 0 0 0 0 0 14
15 SIEBERT Amy 3 - 8 0 - 0 0 - 0 0 1 0 0 0 0 0 6
Team Total: 29 - 88 4 - 20 7 - 18 9 11 9 12 0 0 0 77
  33% 20% 38.9%  
Head Coach:

Rochester
Num Player FGM - A 3PM - A FTM - A ORB DRB A S B TO PF PTS
1 BEDROSIAN Simone 2 - 7 0 - 0 0 - 0 0 0 1 0 0 0 0 4
13 DONOHUE Collen 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0
12 LEKOSKI Stephanie 6 - 14 0 - 2 0 - 0 1 1 0 0 0 0 0 12
15 MACKEY Maura 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0
24 PEDZIWIATR Claire 9 - 23 2 - 6 0 - 0 0 2 0 0 0 0 0 24
10 PURRAZZELLAA Catie 3 - 14 1 - 4 4 - 8 0 0 1 3 0 0 0 13
32 RITTENHOUSE Nori 0 - 4 0 - 1 0 - 0 0 0 0 1 0 0 0 0
20 ROWINSKI Christine 4 - 8 1 - 2 0 - 0 0 1 0 0 0 0 0 11
25 SKOWZGIRD Michelle 1 - 3 0 - 0 0 - 0 2 0 0 1 0 0 0 2
22 TIMM Katie 0 - 4 0 - 0 0 - 0 1 2 0 0 0 0 0 0
Team Total: 25 - 78 4 - 16 4 - 8 4 7 3 5 0 0 0 66
  32.1% 25% 50%  
Head Coach:


Stats Provided by DeafWorld.com