Skip to main content
deafworld
2
Olathe Twister
  1 2 3 4 5 6 R H E
Olathe Twister 0 0 0 0 2 0 2 7 0
Rochester 0 0 4 0 1 0 5 9 0
End of Game
5
Rochester

Olathe Twister
Num Player AB R H 2B 3B HR RBI BB K
11 BAER Annette 2 0 0 0 0 0 0 0 0
26 BROWN Neckeya 0 0 0 0 0 0 0 0 0
19 DANIELS Shana 2 2 0 0 0 0 0 1 0
16 EARLS Lori 3 0 1 0 0 0 1 0 0
3 GREEN Brandi 3 0 1 0 0 0 0 0 0
12 HOLDER Akiyo 3 0 1 0 0 0 0 0 0
22 JOHNSON Kalina 3 0 1 0 0 0 0 0 1
2 LOWENSTEIN Michelle 3 1 2 0 0 0 0 0 0
7 LUCK Kyra 1 0 0 0 0 0 0 0 1
8 MNICH Kristy 3 0 0 0 0 0 0 0 0
25 POWELL Honesty 3 0 0 0 0 0 0 0 0
5 TRUMBLE Brittany 3 0 1 0 0 0 0 0 0
Team Totals: 29 3 7 0 0 0 1 1 2

Rochester Sapphires
Num Player AB R H 2B 3B HR RBI BB K
9 DE ROSA Kristina 3 0 0 0 0 0 0 0 0
20 DUGAN Nicole 3 0 2 0 0 0 0 0 0
15 ERHARD Christina 2 0 0 0 0 0 1 0 0
8 FISHER Esther 2 1 1 0 0 0 0 2 0
12 LEKOSKI Stephanie 2 0 1 0 0 0 0 1 0
0 MARTIN Julie 3 0 0 0 0 0 0 0 1
44 MIRANDA Vilma 1 1 1 0 0 0 2 1 0
21 RANGE Courtney 2 1 1 1 0 0 0 1 0
1 SHEPHERD Judy 4 1 1 0 0 0 0 0 0
4 TANDOC Jennifer 2 0 1 0 0 0 0 1 0
5 WHITE Carrie 3 1 1 1 0 0 1 0 0
Team Totals: 27 5 9 2 0 0 4 6 1



Site: SPRINT Field

Stats Provided by DeafWorld.com